Buying social media management, messaging, analytics, storage tools, and everything Label Suite offers separately costs at least 60% more than Label Suite. Everything stays organized in one place, and it is cheaper having all your tools in one spot.
Solo Artist $29/mo 1 artist · 1 login | Indie $129/mo 5 artists · 5 logins | Popular Pro $229/mo 10 artists · 10 logins | Label $599/mo 25 artists · 25 logins | Enterprise $1,399/mo 75 artists · 75 logins | |
|---|---|---|---|---|---|
| Get started | Get started | Get started | Get started | Get started | |
Limits | |||||
| Connected artists | 1 | 5 | 10 | 25 | 75 |
| Team member logins | 1 | 5 | 10 | 25 | 75 |
| Auto edited videos / month | 30 | 150 | 300 | 750 | 2,250 |
| Storage | 20 GB | 100 GB | 200 GB | 500 GB | 1.5 TB |
| Sounds tracked / month | 5 | 25 | 50 | 125 | 375 |
| Trends tracked / month | 10 | 50 | 100 | 250 | 750 |
| Reports / month | 4 | 20 | 40 | 100 | 300 |
Every plan File management, to-do tracking, release management, social and streaming analytics, automatic reporting sent to your email, auto content editing, cross-posting to social accounts, TikTok sound tracking, TikTok trend tracking, Reddit tracking, and dedicated customer support. | |||||
2+ artists Team and manager tools, full team messaging. | |||||
5+ artists A&R dashboard, recommended A&R artists, and radio dashboard. | |||||
Add-ons (a la carte) | |||||
| Extra artist | $29/mo | $29/mo | $29/mo | $29/mo | $29/mo |
| Extra team member login | $19/mo | $19/mo | $19/mo | $19/mo | $19/mo |
| Extra connection group | $3/mo | $3/mo | $3/mo | $3/mo | $3/mo |
| Extra storage | $5/25 GB or $14/100 GB | $5/25 GB or $14/100 GB | $5/25 GB or $14/100 GB | $5/25 GB or $14/100 GB | $5/25 GB or $14/100 GB |
Need more than 75 artists? Get in touch for custom enterprise pricing with dedicated support.
Contact UsEvery plan is billed monthly and charged today. Scale artists, team members, and storage any time. Cancel anytime.