Per-artist pricing that scales with your roster.
Starter $29/mo 1 artist | Indie $79/mo 5 artists | Popular Pro $149/mo 10 artists | Label $299/mo 25 artists | Enterprise $599/mo 75 artists | |
|---|---|---|---|---|---|
| Get started | Get started | Get started | Get started | Get started | |
Limits | |||||
| Connected artists | 1 | 5 | 10 | 25 | 75 |
| Auto edited videos / month | 75 | 200 | 500 | 1,500 | 5,000 |
| Storage | 10 GB | 50 GB | 100 GB | 250 GB | 750 GB |
| A&R artists tracked / month | 15 | 40 | 100 | 300 | |
| TikTok sound refreshes / mo | 10 | 30 | 75 | 200 | 500 |
| TikTok trend refreshes / mo | 10 | 30 | 75 | 200 | 500 |
All Plans | |||||
| Analytics & Chartmetric | |||||
| Video editor & batch export | |||||
| Custom fonts | |||||
| Campaign scheduling | |||||
| Calendar view | |||||
| Instagram tracker | |||||
| TikTok sounds & trends | |||||
| Reddit trends | |||||
| Basic support | |||||
Indie & Up | |||||
| Team collaboration | |||||
| Manager dashboard | |||||
| Radio dashboard | |||||
Label & Up | |||||
| Dedicated support | |||||
Add-ons | |||||
| Fan CRM | Add-on | Add-on | Add-on | Add-on | Add-on |
Need more than 75 artists? Get in touch for custom enterprise pricing with dedicated support.
Contact UsAll plans include a 14-day free trial. No credit card required to start. Cancel anytime.